The price is given for introductory purposes, real prices may differ! For exact prices including all discounts, individual treatment programmes and a full list of services, please contact us by phone.
everything for your dental health
Prices for our services
Consultation, diagnosis, preliminary work in dentistry
| Consultation, examination, and treatment plan | 400 |
| Consultation with a surgical implantologist | 600 |
| Targeted radiography | 200 |
| Infiltration anesthesia | 250 |
| Conduction anesthesia | 300 |
| Application of a rubber dam | 250 |
| Anti-HIV set | 100 |
| I. Treatment of carious lesions | |
| Photopolymer filling (depending on the complexity and depth of the carious cavity and choice of filling material) | from 2200 |
| Application of a calcium-containing lining with photopolymer hardening | 300 |
| Temporary filling | 100 |
| II. Restoration | |
| Artistic restoration of a tooth (ESTELITE® SIGMA QUICK) | from 4000 |
| Restoration of lost tooth tissue using fiberglass posts | 1400 |
Instrumental and drug treatment of root canals:
| Medication and mechanical (endomotor) treatment of 1 root canal | 600 |
Canal filling:
| Tooth filling with gutta-percha + filling material (1 canal) | 1800 |
| Application of devitalizing paste | 600 |
| Temporary canal filling with medicinal paste (1 canal) | 600 |
General hygienic manipulations
| Professional teeth cleaning (Airflow, ultrasound, brush-paste) | from 2400 |
Teeth whitening
| Professional (office) teeth whitening Magic Smile, 2 jaws (1 session) | 6000 |
Procedure
| Consultation and examination of a child, provision of recommendations for oral care | 200 |
| I. Treatment of caries of primary and permanent teeth: | |
| Treatment of caries (light-curing filling) | from 2200 |
| Sealing of fissures of a permanent tooth | 500 |
| Fissure sealing of a baby tooth | 600 |
| Fluoridation | 600 |
| Silvering of carious cavities | 600 |
| Medicinal pad | 400 |
| Procedure: | |
| Baby tooth extraction | 800 |
| Tooth extraction (anesthesia, extraction) | from 1400 |
| Wisdom tooth extraction (lower jaw) | from 2800 |
| Wisdom tooth extraction (upper jaw) | from 2800 |
| Opening an abscess in the oral cavity | from 250 |
| Excision of the hood (anesthesia, excision) | from 800 |
| Drug treatment of alveolitis (anesthesia, washing the socket) | from 600 |
| І. Clinical procedures |
|
| Alginate imprint | 600 |
| Basic C-silicone imprint | 800 |
| Relining a removable denture | 1400 |
| Removal of metal-ceramic, cast crown | 600 |
| Removal of stamped crown | 400 |
| ІІ. Clinical and laboratory procedures (Fixed prosthetics:) |
|
| Metal post tab | 2800 |
| Collapsible metal post tab | 3200 |
| Crown (tooth) metal-ceramic (depending on the material of the ceramic manufacturer) | from 6000 |
| Marginal mass metal-ceramic crown | from 5000 |
| Ceramic crown (press ceramics) | 10800 |
| Ceramic post (zirconium) | 8800 |
| Zirconium crown | 12500 |
| ІІ. Clinical and laboratory procedures (Removable prosthetics:) |
|
| Making wax rollers to determine the central nervous system | 500 |
| Individual spoon | 500 |
| Acrylic removable denture | 12000 |
| Removable nylon denture | 18000 |
| Clasp denture (depending on attachment) | from 20000 |
| Repair of removable denture | from 1400 |
Implantation
| Implant placement (Megagen Anyone) | from $350 |
